All matches Bayern Munich / Paris Saint-Germain | Transfermarkt
All meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | last 16 | Wed, Mar 8, 2023 | Wed, Mar 8, 2023 |  | FCB | Bayern Munich |  | PSG | Paris SG | 75.000 | 2:0 |
|  | last 16 | Tue, Feb 14, 2023 | Tue, Feb 14, 2023 |  | PSG | Paris SG |  | FCB | Bayern Munich | 46.435 | 0:1 |
|  | Quarter-Finals | Tue, Apr 13, 2021 | Tue, Apr 13, 2021 |  | PSG | Paris SG |  | FCB | Bayern Munich | | 0:1 |
|  | Quarter-Finals | Wed, Apr 7, 2021 | Wed, Apr 7, 2021 |  | FCB | Bayern Munich |  | PSG | Paris SG | | 2:3 |
|  | Final | Sun, Aug 23, 2020 | Sun, Aug 23, 2020 |  | PSG | Paris SG |  | FCB | Bayern Munich | | 0:1 |
|  | Group Stage | Tue, Dec 5, 2017 | Tue, Dec 5, 2017 |  | FCB | Bayern Munich |  | PSG | Paris SG | 70.000 | 3:1 |
|  | Group Stage | Wed, Sep 27, 2017 | Wed, Sep 27, 2017 |  | PSG | Paris SG |  | FCB | Bayern Munich | 46.252 | 3:0 |
|  | Group Stage | Wed, Oct 18, 2000 | Wed, Oct 18, 2000 |  | FCB | Bayern Munich |  | PSG | Paris SG | 33.000 | 2:0 |
|  | Group Stage | Tue, Sep 26, 2000 | Tue, Sep 26, 2000 |  | PSG | Paris SG |  | FCB | Bayern Munich | 45.000 | 1:0 |
|  | Group Stage | Wed, Nov 5, 1997 | Wed, Nov 5, 1997 |  | PSG | Paris SG |  | FCB | Bayern Munich | 32.274 | 3:1 |
|  | Group Stage | Wed, Oct 22, 1997 | Wed, Oct 22, 1997 |  | FCB | Bayern Munich |  | PSG | Paris SG | 45.000 | 5:1 |
|  | Group Stage | Wed, Nov 23, 1994 | Wed, Nov 23, 1994 |  | FCB | Bayern Munich |  | PSG | Paris SG | 46.000 | 0:1 |
|  | Group Stage | Wed, Sep 14, 1994 | Wed, Sep 14, 1994 |  | PSG | Paris SG |  | FCB | Bayern Munich | 36.924 | 2:0 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
13 | 7 | 0 | 6 | 18:15 | 36606.54 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmysdoSS
Share!